Newquay Zoo Map

Please note this map is for illustrative purposes only and subject to change.
Your key to the Zoo
1 | Entrance, main office, toilets and Changing Places toilet |
2 | Café Lemur |
3 | Baby changing facilities |
4 | Black and white ruffed lemurs |
5 | Lakeside birds |
6 | Bird Hide |
7 | Birds of Brazil |
8 | Ringtailed lemurs |
9 | Red pandas and cusimanse |
10 | Volunteer Pavilion |
11 | Marmoset Island |
12 | Fishing cats |
13 | Agoutis |
14 | African Wetland Aviary |
15 | African Savannah |
16 | Owl Aviary |
17 | Tarzan Trail |
18 | Goeldi's monkey, pied tamarins and pygmy marmosets |
19 | Dragon Maze and picnic area |
20 | Hornbills and laughingthrushes |
21 | Asian short clawed otters |
22 | Owston's civets and Prevost's squirrels |
23 | Tapir and capybara |
24 | Titi monkeys |
25 | Penguin Pool |
26 | Aracari |
27 | Lazy Lion Grill |
28 | Toilets and baby changing facilities |
29 | 'World War Zoo' garden |
30 | Meerkats |
31 | Children's play area |
32 | Ice cream kiosk and pinic area |
33 | Aviary |
34 | Education Centre (no public access) |
35 | Lynx |
36 | African lions |
37 | Madagascan walk-through aviary |
38 | Madagascan crowned lemur and boki-boky |
39 | Wallabies and pademelon |
40 | Village Barn |
41 | Philippine spotted deer |
42 | Warty pigs |
43 | Gems of the Jungle |
44 | Secret Garden |
45 | Animal Encounter Lawn |
46 | Village Farm |
47 | Native Wildlife Centre |
48 | Tropical House and sloths |
49 | Monkey Walk |
50 | Tortoises |
51 | Wildlife At Night |
52 | Gift shop |



BE THE FIRST TO KNOW!
If you'd like to stay informed of new products, events and special offers then please join our mailing lists.